
INVITE BLEND
Mexico, Ethiopia, Colombia
Mexico Alturra SHG Chiapas
Region | Soconusco, Chiapas
Producer | Various Smallholders
Process | Washed
Cupping | Milk Chocolate, Nougat, Roasted Almond, Citrus
Elevation | 1200 - 1600 masl
Varietals | Caturra, Catuai, Borbon/Tipica
Green Coffee, Fact Sheet
Ethiopia Shakiso Sewana
Region | Shakiso district, Guji Zone, Oromia
Producer | Kayon Mountain Farm
Process | “Natural” dried in the fruit on raised beds
Cupping | Honey, Stone Fruit, Melon, Strawberry
Elevation | 1,960 meters ASL
Varietals | Heirloom
Green Coffee, Fact Sheet
Colombia El Tiple
Region | Nariño
Community | Various Small Producers
Process | Washed
Cupping | Milk Chocolate, Almond, Citrus, Cane Sugar
Elevation | 1,800 - 1,900 meters
Varietals | Castillo, Caturra
Green Coffee, Fact Sheet

COLOMBIA
Narino El Tiple
Colombia El Tiple
Region | Nariño
Community | Various Small Producers
Process | Washed
Cupping | Milk Chocolate, Almond, Citrus, Cane Sugar
Elevation | 1,800 - 1,900 meters
Varietals | Castillo, Caturra
DECAF
Mexico Lachao

Region | Oaxaca, Sierra Sur
Community | Lachao, UNECAFE
Process | Decaf MWP
Cupping | Lemon, cinnamon roll, raisin, vanilla icing
Elevation | 1700 – 1900 MASL
Varietals | Typica la Pluma and Mundo Novo (less than 10%)
Green Coffee

ETHIOPIA
Shakiso Sewana
Region | Shakiso district, Guji Zone, Oromia
Producer | Kayon Mountain Farm
Process | “Natural” dried in the fruit on raised beds
Cupping | Honey, Stone Fruit, Melon, Strawberry
Altitude | 1,960 meters ASL
Varietals | Heirloom

FIREPLACE BLEND
BRAZIL, RWANDA, UGANDA, ETHIOPIA
BRAZIL GIL CESAR DE MELO
Region | Campos Altos, Cerrado Mineiro
Community | Espigão do Palmital, Gil Cesar de Melo
Process | Natural
Cupping | Grape, chocolate with toasted coconut, hibiscus
Elevation | 950 – 1130 MASL
Varietals | Catigua, Catucai, Mundo Novo
RWANDA COOCAMU LOT 1
Region | Rutsiro District, Western Province
Community | Coocamu Cooperative
Process | Fully Washed
Cupping | Vanilla, apricot, cocoa, dates, lemon curd
Elevation | 1600 – 1820 MASL
Varietals | Bourbon
UGANDA KAPCHORWA
Region | Sipi Falls
Community | Kapchorwa Washing Station
Process | Fully Washed
Cupping | Ginger, butterscotch, chocolate, vanilla
Elevation | 1500 – 2100 MASL
Varietals | SL 14, SL 28
ETHIOPIA GIRMA ESHETU ESTATE A
Region | Keffa
Community | Girma Eshetu
Process | Fully Washed
Cupping | Cardamom ginger spiced pink lemonade, chocolate gingerbread
Elevation | 1950 – 2120 MASL
Varietals | Heirlooms 74110 and 74112
MEXICO
LA JOYA MICROBENEFICIA

Region | Veracruz
Zone | Xico & Coatepec
Territory | Finca El Rinconcito, Chalchiuapan, El Trianon y
El Jinicuil Manso
Process | Experimental Natural
Fermentation | 72 hours enclosed in food grade plastic fermentation containers with controlled temperature
Drying time | 35 days drying on shaded African beds
Cupping | Wild Berries, Fig, Black Tea
Elevation | 1200 - 1300 MASL
Varietal | 80% Bourbon, 20% Typica
